Technology | HP Color LaserJet |
Key Functions | Print, Scan and Copy |
Engine Speed | 28ppm |
Scan speed | 46ipm (color & b/w) |
Duplex & RADF | Standard |
Color Network Printer | Standard |
A3 Colour Scanner | Standard |
Send Scans to | email, Folder, PC & Pendrive |
Prints from pendrive | Yes |
Processor Speed | 1.2GHz (dual core) |
RAM | 4.25GB |
Control Panel | 8" Color Touch Screen Display |
Print Resolution | 1200X1200 dpi |
Scan Resolution | 600X600 dpi |
First copy out time | 8.4 sec or less |
Multiple Copy | 1-9,999 |
Zoom | 25% to 400% (1% Adjustment) |
Mobile print & scan | Yes |
Tray Paper Capacity | 520X2 |
Multi-purpose Tray | 100 sheets |
Media support | up to 220gsm |
Standard output | Up to A3 |
Long life Drum | 1.35 lakhs* copies |
High Toner yield C M Y & K | 20,000* color & 25,000 b/w |
Comes with full toner set | Yes |
Warmup time | 30 sec or less |
Power consumption | 760w or less |
Optional Units | Extra trays, Wi-fi Kit, Fax & Trolley |
Warranty* | One year onsite limited warranty* |
*Condition apply |
© Copyright 2020 All Rights Reserved