Technology | Kyocera Color Laser |
Engine Speed | 24 ppm (Color & b/w) |
Scan speed | 50 ipm |
Duplex & RADF | Standard |
Network Printer | Standard |
A3 Colour Scanner | Standard |
Send Scans to | email, Folder, PC & Pendrive |
Prints from pendrive | Yes |
Processor Speed | ARM Cortex-A9 1.2GHz (dual core) |
RAM | 1.5GB |
SSD Capacity | 32GB |
Control Panel | 4.3" Color Touch Screen Display |
Print Resolution | 1200X1200 dpi |
Scan Resolution | 600X600 dpi |
First copy out time | 7.5sec |
Multiple Copy | 1-999 |
Zoom | 25% to 400% (1% Adjustment) |
Paper Capacity | 500X2 |
Multi-purpose Tray | 100 papers |
Standard output | Up to A3 |
Media Support | Up to 180 gsm |
Long life Drum | 100,000* copies |
Toner yield C M Y & K | 5,000* color & 12,000 b/w |
Comes with starter toner | Yes |
Warmup time | 30 sec or less |
Power consumption | 510w or less |
Optional Units | Extra trays, wifi Kit & Trolley |
Warranty* | One year onsite* |
*Conditions apply |
© Copyright 2020 All Rights Reserved