Technology | Kyocera Laser |
Engine Speed | 40 ppm |
Scan Speed | 80 ipm (DP-7100) |
Duplex & RADF | Standard |
Network Printer | Standard |
A3 Colour Scanner | Standard |
Send Scans to | email, Folder, PC & Pendrive |
Prints from pendrive | Yes |
Processor Speed | T1024 1.2 GHz (dual core) |
RAM | 4GB |
HDD | 320GB Standard |
Control Panel | 10.1" Color Touch Screen Display |
Print Resolution | 1200X1200 dpi |
Scan Resolution | 600X600 dpi |
First copy out time | 4.5 sec or less |
Multiple Copy | 1-9,999 |
Zoom | 25% to 400% (1% Adjustment) |
Mobile Print & Scan | Yes |
Paper Trays Capacity | 500X2 |
Multi-purpose Tray | 150 papers |
Media Support | Up to 300 gsm |
Standard output | A3, 12X18" 12X36" 12X48" |
Long life Drum | 200,000* copies |
Toner yield CMY & K | 18,000* color & 20,000 b/w |
Comes with full toner set | Yes |
Warmup time | 17 sec or less |
Optional Units | Extra trays & Trolley |
Warranty* | One year onsite* |
*Conditions apply |
© Copyright 2020 All Rights Reserved